Name changes:
See also Mid-America and Mid-Atlantic/WCW versions of the NWA World 6-man Tag Team Title.
|
No. |
Champion |
Date won |
Location |
Reign |
Event |
Note |
|
1. |
Fabulous Freebirds (Terry Gordy, Michael Hayes, & Buddy Roberts) |
82/12/25 | Dallas, TX | Christmas Star Wars '82 | 1 | |
| 2. | Kevin Von Erich, David Von Erich, & Kerry Von Erich | 83/07/04 | Ft. Worth, TX | |||
| 3. | Fabulous Freebirds [2] | 83/08/12 | Dallas, TX | |||
| 4. | Kevin Von Erich, David Von Erich, & Kerry Von Erich [2] | 83/12/02 | Dallas, TX | 2 | ||
| 5. | Fabulous Freebirds [3] | 84/01 | Georgia | 3 | ||
| 6. | Fritz Von Erich, Kevin Von Erich, & Mike Von Erich | 84/05/06 | Irving, TX | |||
| 7. | Kevin Von Erich, Kerry Von Erich, & Mike Von Erich | 84/05/06 | 4 | |||
| HELD-UP | ||||||
| 8. | Fabulous Freebirds [4] | 84/07/04 | Ft. Worth, TX | 5 | ||
| HELD-UP | ||||||
| 9. | Kevin Von Erich, Kerry Von Erich, & Mike Von Erich [2] | 84/09/03 | Ft. Worth, TX | 6 | ||
| 10. | Chris Adams, Gino Hernandez, & Jake Roberts | 84/10/27 | Dallas, TX | 7 | ||
| 11. | Kevin Von Erich, Kerry Von Erich, & Mike Von Erich [3] | 84/12/31 | Ft. Worth, TX | |||
| 12. | Mark Lewin, Killer Tim Brooks, & One Man Gang | 85/07/07 | Reno, NV | 8 | ||
| 13. | Kevin Von Erich, Kerry Von Erich, & Brian Adias | 85/09/02 | Ft. Worth, TX | 9 | ||
| 14. | Fabulous Freebirds [5] | 86/01/03 | Dallas, TX | |||
| 15. | Kevin Von Erich, Kerry Von Erich, & Lance Von Erich | 86/05/04 | Irving, TX | 10 | ||
| 16. | Kevin Von Erich, Mike Von Erich, & Lance Von Erich | 86/07 | 11 | |||
| VACANT | ||||||
| 17. | Kevin Von Erich, Steve Simpson, Chris Adams | 87/12/25 | Dallas, TX | 12 | ||
| 18. | Freebirds (Terry Gordy, Buddy Roberts, & King Parsons) | 88/01/04 | Dallas, TX | 13 | ||
| 19. | Kevin Von Erich, Kerry Von Erich, & Michael Hayes | 88/07/08 | Dallas, TX | 14 | ||
| TITLE ABANDONED |
Notes:
1. Defeat Iron Mike Sharpe, Ben Sharpe (shouldn't be the original Ben Sharpe), & Tom Steele; David Von Erich subs for the absent Buddy Roberts and imidiately gives up his share of title to Roberts; Freebirds turns heel in the very next match of the card.
2. Defeat Gordy, Roberts, & Ric Flair after Hayes loses to loser-leaves-town match to Kerry on 83/11/24.
4. Kerry immedately replaces retired Fritz; title held up when films show the legal man did not win the deciding fall.
5. Defeat Von Erichs in rematch; title help up because of the interference of Killer Khan.
6. Injured Mike does not wrestle in title change match.
7. Defeat Kerry, Mike Von Erich, and Bobby Fulton.
9. Defeat Mark Lewin & One Man Gang & Jack Victory.
10. Steve Simpson subs for Kevin in title victory.
11. Mike returns from illness on 86/07/04 and replaces Kerry, who is injured in a motorcycle accident on 86/06/04; vacant on 87/04/12 when Mike commits suicide.
12. Defeat Freebirds (Terry Gordy, Buddy Roberts, & "Black Bird" King Parsons).
13. Defeat Simpson, Adams, & Matt Borne.
14. Defeat Roberts, Parsons, & Kimala; title abandoned in 1988.
SuperClash AWA Stadium Shows Cotton Bowl Cards Parade of Champions StarWars Misc. Cards Title Tournaments Misc. Tournaments Title Histories