Name changes:
|
No. |
Champion |
Date won |
Location |
Reign |
Event |
Note |
|
1. |
Jerry Jarrett & Tojo Yamamoto |
80/07/14 |
1 | |||
|
[...] |
||||||
| 2. |
Manchurians |
80/09 | ||||
|
[...] |
||||||
| 3. |
Austin Idol & Dutch Mantell |
80 |
||||
| 4. |
Bill Dundee & Tommy Rich |
81/03/12 |
Lexington, KY |
|||
| 5. |
Rick Gibson & Robert Gibson |
81 |
||||
| [...] | ||||||
| 6. |
Gary Young & Max Pain (Daryl Peterson) |
88/02/01 |
Memphis, TN |
2 | ||
| 7. | Bruise Brothers (Ron Harris & Don Harris) | 88/02/29 | Memphis, TN | |||
| 8. | Gary Young & Max Pain [2] | 88/03/07 | Memphis, TN | |||
| 9. | Bruise Brothers [2] | 88/03/28 | Memphis, TN | |||
| 10. | Cuban Choir Boys | 88/05/02 | Memphis, TN | |||
| 11. | Scott Steiner & Bill Travis | 88/05/29 | Memphis, TN | |||
| 12. | Gary Young & Don Bass | 88/06/06 | Memphis, TN | |||
| 13. | Scott Steiner & Bill Travis [2] | 88/06/27 | Memphis, TN | |||
| 14. | RPMs (Mike Davis & Tommy Lane) | 88/08/15 | Memphis, TN | 3 | ||
| VACANT | ||||||
| 15. | Gary Young & Cactus Jack Foley | 88/10/23 | Memphis, TN | 4 | ||
| 16. | Robert Fuller & Jimmy Golden | 88/11/07 | Memphis, TN | |||
| 17. | Scott Steiner & Jed Grundy | 89/02/18 | Memphis, TN | |||
| 18. | Robert Fuller & Jimmy Golden [2] | 89/02/25 | Memphis, TN | 5 | ||
| VACANT | ||||||
| 19. | Tracy Smothers & John Paul | 89/03/13 | Memphis, TN | 6 | ||
| 20. | Robert Fuller & Brian Lee | 89/05/04 | Morristown, KY | |||
| 21. | Billy Travis & Action Jackson | 89/06/05 | Memphis, TN | 7 | ||
| HELD-UP | ||||||
| 22. | Wildside (Chris Champion & Mark Starr) | 89/07/10 | Memphis, TN | 8 | ||
| 23. | Rock'n'Roll Express (Ricky Morton & Robert Gibson) | 89/09/11 | Memphis, TN | 9 | ||
| VACANT | ||||||
| 24. | Ricky Morton & Todd Morton | 89/12/04 | Memphis, TN | 10 | ||
| ABANDONED | ||||||
|
REPLACED WITH USWA WORLD TAG TEAM TITLES
|
Notes:
2. Defeat Manny Fernandez & Jeff Jarrett in tournament final.
3. Declared vacant on 88/10/20 after a match against Bill Dundee & Todd Morton in Lewisburg, TN.
4. Defeat Bill Dundee & Todd Morton.
5. Vacant in 89/03 when Golden quits.
6. Defeat Robert Fuller & Perry Jackson.
7. Title held-up after match with Wildside on 89/07/03 in Memphis, TN.
8. Defeat Travis & Jackson in rematch.
9. Vacant in 89/11 when Gibson leaves the promotion.
10. Win 4-team tournament; abandoned and replaced with USWA World Tag Team title in '90.
SuperClash AWA Stadium Shows Cotton Bowl Cards Parade of Champions StarWars Misc. Cards Title Tournaments Misc. Tournaments Title Histories