
|
No. |
Champion |
Date won |
Location |
Reign |
Event |
Note |
| 1. | Mike Graham | 1981 | ??? | |||
| 2. | Buck Zumhofe | 06/19/1983 | Hamburg, MN | 280 d | 1 | |
| 3. | Steve Regal | 03/25/1984 | St. Paul, MN | 613 d | ||
| 4. | Buck Zumhofe [2] | 11/28/1985 | St. Paul, MN | ~215 d | 2 | |
| VACANT | ||||||
| 5. | Mike Graham | 1988< | ??? | |||
| 6. | Jim Backlund | 12/1988 | Tampa, FL | ~486 d | 3 | |
| 7. | Lee Gak-soo | 04/01/1990 | Tokyo, JAPAN | ??? | 4 | |
| VACANT | ||||||
| 8. | Buck Zumhofe | 08/11/1990 | Rochester, MN | ??? | 5 | |
| ABANDONED |
Notes:
1. Bobby Heenan defeats Zumhofe several times but is not given the belt after missing the weight limit by few pounds.
2. Vacant in 86/07 when Zumhofe is sent to prison.
3. Recognized as the sixth champion by FMW in Japan but not by AWA; may have defeated Graham for the title.
5. Buck Zumhofe is recognized as champion by AWA after defeating Johnny Stewart on 08/11/1990 in Rochester, MN, but his title is abandoned when AWA closes in 91.
SuperClash AWA Stadium Shows Cotton Bowl Cards Parade of Champions StarWars Misc. Cards Title Tournaments Misc. Tournaments Title Histories